Staff Details
| General Manager - Projects | 4 persons |
| Business Development Officers | 2 persons |
| Manager - Projects | 8 Persons |
| Project Engineer | 12 Persons |
| Senoir Engineer | 10 Persons |
| Junior Engineer | 12 Persons |
| Supervisior | 20 Persons |
| QC Materials Engineer | 4 Persons |
| Qc LAB Assistant | 4 persons |
| Quantity Surveyor | 3 persons |
| General Manager (Mechanical) | 2 persons |
| Manager- Maintenance | 4 persons |
| Foreman | 8 Persons |
| Mechanic | 5 Persons |
| Operators & Drivers | 50 Persons |
| Helpers | 60 Persons |
| Manager- Administration | 4 persons |
| Manager- Accounts | 3 persons |
| Accountant | 4 Persons |
| Computer Operator | 5 Persons |
| Draughtsman | 4 Persons |
| Junior Engineer | 2 Persons |
| Store keeper | 4 Persons |
| Offce assistant | 4 Persons |
| Masson | 50 persons |
| RR Masson | 20 persons |
| Barbendor | 30 Persons |
| Carpenter | 50 Persons |
| Helpers | 50 Persons |
| Skilled Labours | 50 Persons |
| UnSkilled Labours | 100 Persons |
| Scaffolder | 30 Persons |
| Plumber | 12 persons |
| Electricians | 10 persons |
| Granite,Tiles Layer | 8 persons |

